<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The pinhole camera and the basics of camera building</title>
	<atom:link href="http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/</link>
	<description>The Science of Web Art, Design and Development</description>
	<lastBuildDate>Mon, 19 Apr 2010 05:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Physics Project &#171; Blaire Kingsley&#39;s Blog</title>
		<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/comment-page-1/#comment-2215</link>
		<dc:creator>Physics Project &#171; Blaire Kingsley&#39;s Blog</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/#comment-2215</guid>
		<description>[...] http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Camera Guru</title>
		<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/comment-page-1/#comment-2070</link>
		<dc:creator>Digital Camera Guru</dc:creator>
		<pubDate>Wed, 06 May 2009 08:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/#comment-2070</guid>
		<description>nice article. 

all phoptographers should mess around and build a pin hole camera at some point. this really gets you thinking about pictures and photography in a different way.</description>
		<content:encoded><![CDATA[<p>nice article. </p>
<p>all phoptographers should mess around and build a pin hole camera at some point. this really gets you thinking about pictures and photography in a different way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera</title>
		<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/comment-page-1/#comment-1388</link>
		<dc:creator>Camera</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/#comment-1388</guid>
		<description>In its simplest form, the photographic pinhole camera consists of a light-tight box with a pinhole in one end, and a piece of film or photographic paper wedged or taped into the other end.</description>
		<content:encoded><![CDATA[<p>In its simplest form, the photographic pinhole camera consists of a light-tight box with a pinhole in one end, and a piece of film or photographic paper wedged or taped into the other end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Photo Freelancer</title>
		<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/comment-page-1/#comment-1297</link>
		<dc:creator>A Photo Freelancer</dc:creator>
		<pubDate>Fri, 09 May 2008 23:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/#comment-1297</guid>
		<description>Still a good lesson</description>
		<content:encoded><![CDATA[<p>Still a good lesson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guioconnor</title>
		<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/comment-page-1/#comment-586</link>
		<dc:creator>guioconnor</dc:creator>
		<pubDate>Mon, 08 Oct 2007 18:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/#comment-586</guid>
		<description>@Tofig - &lt;blockquote&gt;Pictures in this article are fake and are NOT taken with pinhole!&lt;/blockquote&gt;

I am sorry if I made you think this images were taken with a pinhole camera, in fact they are not, they were taken with a Nikon D70 with sigma lenses.

They are here to exemplify different focal lengths and not pinhole cameras, because the principle is the same :-)

Thanks for pointing it out anyway, maybe it had brought confusion to some else as well.</description>
		<content:encoded><![CDATA[<p>@Tofig &#8211;<br />
<blockquote>Pictures in this article are fake and are NOT taken with pinhole!</p></blockquote>
<p>I am sorry if I made you think this images were taken with a pinhole camera, in fact they are not, they were taken with a Nikon D70 with sigma lenses.</p>
<p>They are here to exemplify different focal lengths and not pinhole cameras, because the principle is the same :-)</p>
<p>Thanks for pointing it out anyway, maybe it had brought confusion to some else as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tofig</title>
		<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/comment-page-1/#comment-583</link>
		<dc:creator>Tofig</dc:creator>
		<pubDate>Mon, 08 Oct 2007 10:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/#comment-583</guid>
		<description>Pictures in this article are fake and are NOT taken with pinhole!</description>
		<content:encoded><![CDATA[<p>Pictures in this article are fake and are NOT taken with pinhole!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Imaging Insider</title>
		<link>http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/comment-page-1/#comment-527</link>
		<dc:creator> Imaging Insider</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-pinhole-camera-and-the-basics-of-camera-building/#comment-527</guid>
		<description>&lt;!--%kramer-pre%--&gt;Compact Digital Cameras vs. DSLR.” (September 2, 2007)  [IMG Ii 52-50]  Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…  Some physics background related to photographyThe pinhole camera and the basics of camera buildingThe lenses: Zoom, Focus and Aperture  Source: Guilherme via ImagingInsider.com&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Compact Digital Cameras vs. DSLR.” (September 2, 2007)  [IMG Ii 52-50]  Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…  Some physics background related to photographyThe pinhole camera and the basics of camera buildingThe lenses: Zoom, Focus and Aperture  Source: Guilherme via ImagingInsider.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
