<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The lenses: Zoom, Focus and Aperture</title>
	<atom:link href="http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/</link>
	<description>The Science of Web Art, Design and Development</description>
	<lastBuildDate>Mon, 19 Apr 2010 05:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guilherme Zühlke O'Connor</title>
		<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/comment-page-1/#comment-1398</link>
		<dc:creator>Guilherme Zühlke O'Connor</dc:creator>
		<pubDate>Sun, 14 Sep 2008 22:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/#comment-1398</guid>
		<description>@kroto - Yes, you are right, thanks for pointing it out, I corrected it already.</description>
		<content:encoded><![CDATA[<p>@kroto &#8211; Yes, you are right, thanks for pointing it out, I corrected it already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kroto</title>
		<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/comment-page-1/#comment-1396</link>
		<dc:creator>kroto</dc:creator>
		<pubDate>Sun, 14 Sep 2008 22:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/#comment-1396</guid>
		<description>I think you have your f numbers/images depth of field the wrong way round</description>
		<content:encoded><![CDATA[<p>I think you have your f numbers/images depth of field the wrong way round</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Zühlke O'Connor</title>
		<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/comment-page-1/#comment-1381</link>
		<dc:creator>Guilherme Zühlke O'Connor</dc:creator>
		<pubDate>Sun, 10 Aug 2008 22:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/#comment-1381</guid>
		<description>I&#039;m glad you like them :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you like them :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/comment-page-1/#comment-1374</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/#comment-1374</guid>
		<description>I am so glad I found your tutorials.  I am trying to learn all I can about digital photography.  These are very helpful

sincerely,

Lori</description>
		<content:encoded><![CDATA[<p>I am so glad I found your tutorials.  I am trying to learn all I can about digital photography.  These are very helpful</p>
<p>sincerely,</p>
<p>Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Photobloggers: Monday Linkpost</title>
		<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/comment-page-1/#comment-505</link>
		<dc:creator>Houston Photobloggers: Monday Linkpost</dc:creator>
		<pubDate>Thu, 06 Sep 2007 11:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/#comment-505</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The Lenses: Zoom, Focus and Aperture Zo&#039;C [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.z-oc.com/home/.otter/guioconnor/z-oc.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] The Lenses: Zoom, Focus and Aperture Zo&#8217;C [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Imaging Insider</title>
		<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/comment-page-1/#comment-529</link>
		<dc:creator> Imaging Insider</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/#comment-529</guid>
		<description>&lt;!--%kramer-pre%--&gt;Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…  Some physics background related to photography  The pinhole camera and the basics of camera buildingThe lenses: Zoom, Focus and ApertureSource: Guilherme via ImagingInsider.com&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…  Some physics background related to photography  The pinhole camera and the basics of camera buildingThe lenses: Zoom, Focus and ApertureSource: Guilherme via ImagingInsider.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epic Edits Weblog &#124; A Photography Resource for the Aspiring Hobbyist</title>
		<link>http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/comment-page-1/#comment-530</link>
		<dc:creator>Epic Edits Weblog &#124; A Photography Resource for the Aspiring Hobbyist</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/the-lenses-zoom-focus-and-aperture/#comment-530</guid>
		<description>&lt;!--%kramer-pre%--&gt;for using non-manual settings on your camera, and good points at that. Tiny Tips 8: Best Apertures for Sharpness  Photography Tip  Most lenses are optimized for sharpness at certain aperture values. This tip covers how to find those best apertures.The lenses: Zoom, Focus and ApertureZo’C  Lens basics and how to use focus and aperture to your advantage in pictures. How To Clone People  energyface  Nope, this isn’t an article on how to clone people out of photos — it’s quite the contrary.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>for using non-manual settings on your camera, and good points at that. Tiny Tips 8: Best Apertures for Sharpness  Photography Tip  Most lenses are optimized for sharpness at certain aperture values. This tip covers how to find those best apertures.The lenses: Zoom, Focus and ApertureZo’C  Lens basics and how to use focus and aperture to your advantage in pictures. How To Clone People  energyface  Nope, this isn’t an article on how to clone people out of photos — it’s quite the contrary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
