<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some physics background related to photography</title>
	<atom:link href="http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Sep 2011 03:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Man and a Van London</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-411</link>
		<dc:creator>Man and a Van London</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-411</guid>
		<description>Nice post, it&#039;s not only a advice but it is also a learning because it is base on true facts not fictional.</description>
		<content:encoded><![CDATA[<p>Nice post, it&#8217;s not only a advice but it is also a learning because it is base on true facts not fictional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo canvas prints</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-410</link>
		<dc:creator>photo canvas prints</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-410</guid>
		<description>Nice read. I like the rgb bit. Also if you get in to profiling with print and cameras there are unlimited amount of cmyk and rgb vanilla colour spaces but there is only one Lab.  Cheers Jake</description>
		<content:encoded><![CDATA[<p>Nice read. I like the rgb bit. Also if you get in to profiling with print and cameras there are unlimited amount of cmyk and rgb vanilla colour spaces but there is only one Lab.  Cheers Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvas Art</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-409</link>
		<dc:creator>Canvas Art</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-409</guid>
		<description>&lt;p&gt;Nice, this is valuable inspiration.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice, this is valuable inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today &#187; Some physics background related to photography</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-407</link>
		<dc:creator>Photo News Today &#187; Some physics background related to photography</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-407</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Source and Read More: Zo&#8217;C [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Source and Read More: Zo&#8217;C [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imaging Insider</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-408</link>
		<dc:creator>Imaging Insider</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-408</guid>
		<description>&lt;!--%kramer-pre%--&gt;Note: This posting has been updated to include “Compact Digital Cameras vs. DSLR.” (September 2, 2007)  [IMG Ii 52-50]  Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…Some physics background related to photographyThe pinhole camera and the basics of camera building  The lenses: Zoom, Focus and Aperture  Source: Guilherme via ImagingInsider.com&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Note: This posting has been updated to include “Compact Digital Cameras vs. DSLR.” (September 2, 2007)  [IMG Ii 52-50]  Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…Some physics background related to photographyThe pinhole camera and the basics of camera building  The lenses: Zoom, Focus and Aperture  Source: Guilherme via ImagingInsider.com<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

