<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some physics background related to photography</title>
	<atom:link href="http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/</link>
	<description>The Science of Web Art, Design and Development</description>
	<lastBuildDate>Mon, 19 Apr 2010 05:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Man and a Van London</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/comment-page-1/#comment-2198</link>
		<dc:creator>Man and a Van London</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-2198</guid>
		<description>Nice post, it&#039;s not only a advice but it is also a learning because it is base on true facts not fictional.</description>
		<content:encoded><![CDATA[<p>Nice post, it&#8217;s not only a advice but it is also a learning because it is base on true facts not fictional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo canvas prints</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/comment-page-1/#comment-2193</link>
		<dc:creator>photo canvas prints</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-2193</guid>
		<description>Nice read. I like the rgb bit. Also if you get in to profiling with print and cameras there are unlimited amount of cmyk and rgb vanilla colour spaces but there is only one Lab.  Cheers Jake</description>
		<content:encoded><![CDATA[<p>Nice read. I like the rgb bit. Also if you get in to profiling with print and cameras there are unlimited amount of cmyk and rgb vanilla colour spaces but there is only one Lab.  Cheers Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canvas Art</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/comment-page-1/#comment-1772</link>
		<dc:creator>Canvas Art</dc:creator>
		<pubDate>Tue, 16 Dec 2008 08:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-1772</guid>
		<description>&lt;p&gt;Nice, this is valuable inspiration.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice, this is valuable inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today &#187; Some physics background related to photography</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/comment-page-1/#comment-516</link>
		<dc:creator>Photo News Today &#187; Some physics background related to photography</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-516</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Source and Read More: Zo&#8217;C [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.z-oc.com/home/.otter/guioconnor/z-oc.com/blog/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Source and Read More: Zo&#8217;C [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Imaging Insider</title>
		<link>http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/comment-page-1/#comment-531</link>
		<dc:creator> Imaging Insider</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/2007/08/some-physics-background-related-to-photography/#comment-531</guid>
		<description>&lt;!--%kramer-pre%--&gt;Note: This posting has been updated to include “Compact Digital Cameras vs. DSLR.” (September 2, 2007)  [IMG Ii 52-50]  Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…Some physics background related to photographyThe pinhole camera and the basics of camera building  The lenses: Zoom, Focus and Aperture  Source: Guilherme via ImagingInsider.com&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Note: This posting has been updated to include “Compact Digital Cameras vs. DSLR.” (September 2, 2007)  [IMG Ii 52-50]  Compact Digital Cameras vs. DSLR…  Master the Shutter Speed…  The ISO value: Films and CCD sensors…Some physics background related to photographyThe pinhole camera and the basics of camera building  The lenses: Zoom, Focus and Aperture  Source: Guilherme via ImagingInsider.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
