<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Colors galore with Kuler</title>
	<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/</link>
	<description>The Science of Web Art, Design and Development</description>
	<pubDate>Wed, 20 Aug 2008 00:59:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Colors Galore for the web with Yafla &#171; Zo&#8217;C</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-219</link>
		<dc:creator>Colors Galore for the web with Yafla &#171; Zo&#8217;C</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:29:57 +0000</pubDate>
		<guid>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-219</guid>
		<description>[...] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colors Galore for the web &#171; Zo&#8217;C</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-10</link>
		<dc:creator>Colors Galore for the web &#171; Zo&#8217;C</dc:creator>
		<pubDate>Fri, 02 Mar 2007 03:39:53 +0000</pubDate>
		<guid>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-10</guid>
		<description>[...] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guioconnor</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-9</link>
		<dc:creator>guioconnor</dc:creator>
		<pubDate>Fri, 08 Dec 2006 03:12:54 +0000</pubDate>
		<guid>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-9</guid>
		<description>Thanks Yoshiaki,

there are plenty others around, on &lt;a href="http://en.wikipedia.org/wiki/Color_theory" rel="nofollow"&gt;wikipedia&lt;/a&gt; you can find links to some, like &lt;a href="http://r0k.us/graphics/SIHwheel.html" rel="nofollow"&gt;this one&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks Yoshiaki,</p>
<p>there are plenty others around, on <a href="http://en.wikipedia.org/wiki/Color_theory">wikipedia</a> you can find links to some, like <a href="http://r0k.us/graphics/SIHwheel.html">this one</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshiaki</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-8</link>
		<dc:creator>Yoshiaki</dc:creator>
		<pubDate>Thu, 07 Dec 2006 19:29:18 +0000</pubDate>
		<guid>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-8</guid>
		<description>Great article ! 
I am having a problem with the Kuler home page, 
the flash player is not working at Linux.
Do you know another program that works like Kuler ?</description>
		<content:encoded><![CDATA[<p>Great article !<br />
I am having a problem with the Kuler home page,<br />
the flash player is not working at Linux.<br />
Do you know another program that works like Kuler ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Carvalho</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-7</link>
		<dc:creator>André Carvalho</dc:creator>
		<pubDate>Thu, 07 Dec 2006 18:37:54 +0000</pubDate>
		<guid>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-7</guid>
		<description>Thank you so much for this article!
This will help me a lot from now on... as I have a problem of decision, I often find myself trying millions of color combinations to find one that fits well my purpose.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article!<br />
This will help me a lot from now on&#8230; as I have a problem of decision, I often find myself trying millions of color combinations to find one that fits well my purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
