<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colors galore with Kuler</title>
	<atom:link href="http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Sep 2011 03:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Colors Galore for the web with Yafla &#171; Zo&#8217;C</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-182</link>
		<dc:creator>Colors Galore for the web with Yafla &#171; Zo&#8217;C</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/?p=26#comment-182</guid>
		<description>[...] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [...] </description>
		<content:encoded><![CDATA[<p>[...] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colors Galore for the web &#171; Zo&#8217;C</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-181</link>
		<dc:creator>Colors Galore for the web &#171; Zo&#8217;C</dc:creator>
		<pubDate>Fri, 02 Mar 2007 03:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/?p=26#comment-181</guid>
		<description>[...] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [...] </description>
		<content:encoded><![CDATA[<p>[...] december I&#8217;ve wrote an article talking a little bit about color theory and featuring Kuler, a very nice and useful tool from Adobe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guioconnor</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-180</link>
		<dc:creator>guioconnor</dc:creator>
		<pubDate>Fri, 08 Dec 2006 03:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/?p=26#comment-180</guid>
		<description>Thanks Yoshiaki,

there are plenty others around, on &lt;a href=&quot;http://en.wikipedia.org/wiki/Color_theory&quot; rel=&quot;nofollow&quot;&gt;wikipedia&lt;/a&gt; you can find links to some, like &lt;a href=&quot;http://r0k.us/graphics/SIHwheel.html&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks Yoshiaki,</p>
<p>there are plenty others around, on <a href="http://en.wikipedia.org/wiki/Color_theory" rel="nofollow">wikipedia</a> you can find links to some, like <a href="http://r0k.us/graphics/SIHwheel.html" rel="nofollow">this one</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshiaki</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-179</link>
		<dc:creator>Yoshiaki</dc:creator>
		<pubDate>Thu, 07 Dec 2006 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/?p=26#comment-179</guid>
		<description>Great article ! 
I am having a problem with the Kuler home page, 
the flash player is not working at Linux.
Do you know another program that works like Kuler ?</description>
		<content:encoded><![CDATA[<p>Great article !<br />
I am having a problem with the Kuler home page,<br />
the flash player is not working at Linux.<br />
Do you know another program that works like Kuler ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Carvalho</title>
		<link>http://www.z-oc.com/blog/2006/12/colors-galore-with-kuler/#comment-178</link>
		<dc:creator>André Carvalho</dc:creator>
		<pubDate>Thu, 07 Dec 2006 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.z-oc.com/blog/?p=26#comment-178</guid>
		<description>Thank you so much for this article!
This will help me a lot from now on... as I have a problem of decision, I often find myself trying millions of color combinations to find one that fits well my purpose.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article!<br />
This will help me a lot from now on&#8230; as I have a problem of decision, I often find myself trying millions of color combinations to find one that fits well my purpose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

